Israel, Palestine, Judaic Stock List
Israel, Palestine, Judaic Stock List
NOTE: This Price List is out of date and prices on some items may have changed. We are in the process of updating prices one section at a time. Please check with us for current prices.
To order the printed list, please send us a self-addressed, stamped #10 envelope (with $1 USD in cash or stamps
Photos of items marked by an asterisk are available by email by request.
Please contact us by phone, fax or e-mail to place an order.
Some characters, especially those using Hebrew or Greek fonts, may display incorrectly on your screen. View the PDF version of this list for the most accurate transcription of these characters, or contact us to clarify any questions you may have.
We are not responsible for typing, layout or display errors. We will do our best to correct errors as they are brought to our attention.
Prices are subject to change without notice.
INTRODUCTION
ISRAEL COMMEMORATIVE COINS
TRADE COINS OF ISRAEL
MINT SETS OF ISRAEL
BANKNOTES OF ISRAEL
COINS OF THE PALESTINE MANDATE
ISRAEL STATE MEDALS AND TOKENS
THE BOOK SHELF
MISCELLANEOUS MEDALLIC AND PAPER JUDAICA
MISCELLANEOUS JUDAIC PAPER
HOLOCAUST AND ANTI-SEMITIC MATERIAL
INTRODUCTION (back to top)
As usual this is late, and much later than usual. For those who are interested we are now using Excel, rather than Microsoft Word to list most of the items in the list. Our webmaster has told us that this will be easier on him. Hopefully it will be easier on us in the future.We have finished writing the list in March so it still may be up on our website and in the mail by the end of the month. But if so, not by too many days. As many of you know we are now publishing a web only list which is appearing about once a month. If you would like to be notified of all new lists, send us your email address and we will notify you when it is available. You can also check our website or if you send us a (or a number of them) stamped self-addressed #10 envelope we will send you a list. Otherwise the only printed lists we will send out, is this one and our annual twice yearly auctions.
PHOTOS: As you can see, there are no photos on the printed copy of this list. It is no longer feasible either in an economic or time sense for us to have photos on printed copies of our list. However numerous items are photographed on our website. Eventually all commemorative coins, bank notes and state medals will be pictured on our website. In addition we can provide color images via email of most items listed at $25 or more. In the miscellaneous section a number of items have an asterisk preceeding the number. That means that an image is on our website. Just click on the word "image" at the end of the description and a photo will appear in a new window on your browser. Or it should.
ORDERING: Ordering information is on the back of the order blank or online. If you need any more information, please do not hesitate to ask. Our advertised phone hours are 9 AM to 6 PM during the week, although we are usually here earlier and later and sometimes on the weekends as well. You may call, Fax or E-Mail us 24 hours a day and we go to our Post Office virtually every day. Orders with payment receive preference. If calling and we do not answer, please leave a message. Please speak slowly and distinctly when leaving a message. If we can't understand the message after 2 times we will erase it. We offer the option of Layaway Plans that make purchasing what you want a little easier. We usually ask for 1/3 down, 1/3 due in 30 days and the final 1/3 due within 60 days. However we try to work with your needs as well. Please note that when we are writing our auction catalog you may get our voicemail. Please try our landline at 720-981-0785 first as it is much more reliable than our cell phone at our office.
AUCTIONS: We usually hold two auction sales each year one in the spring (this year June 13th), the other in the Fall consisting of ancient to modern world wide material, with heavy emphasis on Israel/Palestine/Judaica. We will begin writing our spring catalog as this list goes in the mail. Actually the first thing we are going to do is clean the office. My office is usually messy but when writing a list it gets even worse. Sometimes I can't even find the telephone when it's ringing because it's buried under papers, books, trays and "stuff". We have numerous fine collections consigned for our spring sale and we're looking forward to writing the catalog.
ABOUT THIS LIST: This list is a general stock list and replaces any and all lists that you may have in your possession. It will be active until our next Israel list in the late winter of 2012. We have not listed any Israeli gold coins on this list. However we can provide competitive quotes on most every Israel gold coin. However a number of gold medals are listed in this catalog. As this list goes to press, gold is about $1420 per troy ounce and silver about $37. However these prices are very volatile and no doubt will be different by the time you get this list. Our inventory changes almost daily. Please let us know what you are looking for and we will do our best to find it for you. There are numerous items that we are listing for the first time as well as others that we haven't seen in years. Silver and gold prices are subject to change without notice.
ANCIENTS: We have a large stock of ancient coins with our speciality being Jewish and Jewish related coins. We list many in our monthly weblist In addition others are listed on our vcoin store at http://www.vcoinscom/ancient/rosenblumcoins/store/. Still others are sitting in a box waiting for us to work them up. Or if you would rather send us your want list and we'll see if we can help you. The same can be said with regard to world coins. And others will be in one of our auctions.
WEBSITE: Our website is a place to see new purchases and internet specials. If we have your email address, and have it in our email address book (not always one and the same) we have notified you in the past and will continue to notify you in the future of all new catalogs. If you did not receive an email notification about this list, we do not have your current email address. If we have your email address we can notify you of future lists. A new web list should be up on our site about the same time as this list
WANT LISTS: We work hard to service serious want lists. If there are ANY numismatic items you are looking for please let us know and we will try to find it for you. Please include as much information about the items as you can including condition desired and your budget. In addition if there are items that we list that are too expensive for your taste please let us know what you will pay. Perhaps we can find sometime in that price range for you. There is never an obligation to you when you submit your want list.
PAYMENT: If you order something we expect to be paid in a timely manner. We also offer a convenient layaway plan with no additional charges. Those who order without paying or who are consistently late in paying will be taken off our list. And please keep in mind that there are a number of "black lists" circulated by dealers for those who have the reputation of not paying promptly.
Dedicated to the memory of two friends who passed much too soon in the past year: Jeff Young and Steve Tanenbaum
ISRAEL COMMEMORATIVE COINS (back to top)
NAME | DATE | DENOMINATION | MAG# | KM # | BU MINT | PF MINT | BU PRICE | PF PRICE |
---|---|---|---|---|---|---|---|---|
PURIM COINS | ||||||||
PURIM | 1961/5721 | Half Shekel | HS-1/1A | 31 | 20,000 | 4,901 | $5 | $5 |
PURIM | 1962/5722 | Half Shekel | HS-2/2A | 31 | 20,000 | 9,894 | $5 | $5 |
HANUKKAH COINS | ||||||||
Law is Light | 1958/5719 | 1 Lira | H-1/1A | 22 | 150,000 | 5,000 | $2 | $15 |
Degania | 1960/5720 | 1 Lira | H-2/2A | 28 | 49,000 | 4.702 | $3 | $15 |
H. Szold | 1960/5721 | 1 Lira | H-3/3A | 32 | 17,000 | 3,000 | $8 | $85 |
Heroism | 1961/5722 | 1 Lira | H-4/4A | 34 | 19,000 | 9.234 | $5 | $5 |
Italian Lamp | 1962/5723 | 1 Lira | H-5/5A | 38 | 9.56 | 5.941 | $12 | $20 |
N. African Lamp | 1963/5724 | 1 Lira | H-6/6A | 42 | 9,928 | 5,412 | $10 | $20 |
Russian Lamp | 1972/5733 | 5 Lirot | H-7/7A | 69 | 75,000 | 22,000 | $16 | $18 |
Babylonian Lamp | 1973/5734 | 5 Lirot | H-8/8A | 75 | 95,000 | 45,000 | $12 | $13 |
Damascus Lamp | 1974/5735 | 10 Lirot | H-9/9A | 78 | 74,000 | 59,000 | $12 | $13 |
Dutch Lamp | 1975/5736 | 10 Lirot | H-10/10A | 84 | 44,000 | 34,000 | $12 | $13 |
American Lamp | 1976/5737 | 10 Lirot | H-11/11A | 87 | 25,000 | 20,000 | $12 | $13 |
Jerusalem Lamp | 1977/5738 | 10 Lirot | H-12/1A | 91 | 46,000 | 30,000 | $2 | $4 |
Jerusalem Lamp | 1977/5738 | 10 Lirot | H-12B | 91.3 | I.A. | Open | $6 | |
French Lamp | 1978/5739 | 25 Lirot | H-13/13A | 94 | 36,000 | 22,000 | $2 | $4 |
Egypitan Lamp | 1979/5740 | 100 Lirot | H-14/14A | 103 | 32,000 | 19,000 | $12 | $13 |
Greek Lamp | 1980/5741 | 1 Shekel | H-15/15A | 110 | 24,000 | 15,000 | $14 | $15 |
Polish Lamp | 1981/5742 | 1 Shekel | H-16/16A | 116 | 16,000 | 11,000 | $15 | $15 |
Yemen Lamp | 1982/5743 | 1 SH BU/2 SH Pf | H-17/17A | 123/124 | 14,000 | 8,996 | $15 | $30 |
Prague Lamp | 1983/5744 | 1 SH BU/2 SH Pf | H-18/18A | 129/131 | 13,000 | 11,000 | $15 | $30 |
Theresienstadt Lamp | 1984/5745 | 1 SH BU/2 SH Pf | H-19/19A | 144/145 | 11,000 | 10,000 | $15 | $30 |
Ashkenaz Lamp | 1985/5746 | 1 NIS BU/2 NIS PF | H-20/20A | 161/162 | 9,460 | 9,225 | $15 | $30 |
Algerian Lamp | 1986/5747 | 1 NIS BU/2 NIS PF | H-21/21A | 175/176 | 8,227 | 8,343 | $20 | $30 |
English Lamp | 1987/5748 | 1 NIS BU/2 NIS PF | H-22/22A | 183/184 | 7,810 | 8,039 | $16 | $30 |
Tunisian Lamp | 1988/5749 | 1 NIS BU/2 NIS PF | H-23/23A | 191/192 | 6,688 | 7,110 | $15 | $30 |
Persian Lamp | 1989/5750 | 1 NIS BU/2 NIS PF | H-24/24A | 205/206 | 6,171 | 6,282 | $17 | $30 |
Cochin Lamp | 1990/5751 | 1 NIS BU/2 NIS PF | H-25/25A | 215/216 | 5,259 | 5,383 | $18 | $40 |
JUDAICA COINS | ||||||||
Kiddish Cup | 1991/5752 | 1 NIS BU/2 NIS PF | H-26/26A | 223/224 | 4,876 | 6.575 | $25 | $32 |
Shabbat Candles | 1992/5753 | 1 NIS BU/2 NIS PF | H-27/27A | 238/239 | 5,564 | 4,975 | $18 | $30 |
Havdalah Spicebox | 1993/5754 | 1 NIS BU/2 NIS PF | H-28/28A | 250/251 | 3,288 | 4,750 | $18 | $30 |
BIBLICAL ART SERIES | ||||||||
Binding of Isaac | 1994/5755 | 1 NIS BU/2 NIS PF | H-29/29A | 256/257 | 3,468 | 4,439 | $40 | $50 |
Solomon's Judgement | 1995/5756 | 1 NIS BU/2 NIS PF | H-30/30A | 281/282 | 2,826 | 2,993 | $45 | $75 |
Miriam & Women | 1996/5757 | 1 NIS BU/2 NIS PF | H-31/31A | 294/295 | 2,236 | 2,568 | $45 | $100 |
Noah's Ark | 1998/5758 | 1 NIS BU/2 NIS PF | H-32/32A | 316/317 | 2,198 | 2,164 | $45 | $90 |
Abraham & the Stars | 1999/5759 | 1 NIS BU/2 NIS PF | H-33/33A | 333/334 | 2,146 | 5,849 | $45 | $75 |
Joseph & Brothers | 2000/5760 | 1 NIS BU/2 NIS PF | H-34/34A | 339/340 | 2,249 | 2,100 | $55 | $100 |
Tower of Babel | 2002/5762 | 1 NIS BU/2 NIS PF | H-35/35A | 359/360 | 1,312 | 1,295 | $45 | $100 |
Jacob & Rachel | 2003/5763 | 1 NIS BU/2 NIS PF | H-36/36A | 374/375 | 2,000 | 2,000 | $45 | $100 |
Burning Bush | 2004/5764 | 1 NIS BU/2 NIS PF | H-37/37A | 386/387 | 1,800 | 1,800 | $45 | $90 |
Moses & 10 Command. | 2005/5765 | 1 NIS BU/2 NIS PF | H-38/38A | 399/400 | 1,800 | 1,800 | $45 | $100 |
Abraham & Angels | 2006/5766 | 1 NIS BU/2 NIS PF | H-39/39A | 409/410 | 1,800 | 1,800 | $45 | $90 |
Isaiah & Wolf w. Lamb | 2007/5767 | 1 NIS BU/2 NIS PF | H-40/40A | 429/430 | 1,800 | 1,800 | $55 | |
Moses, Parting of the Sea | 2008/5769 | 1 NIS BU/2 NIS PF | H-41/41A | 444/448 | 1,800 | 1,800 | $60 | $90 |
Samson & the Lion | 2009/5769 | 1 NIS BU/2 NIS PF | H-42/42A | 463/464 | 1,800 | 2,800 | $60 | $90 |
Jonah in the Whale | 2010/5770 | 1 NIS BU/2 NIS PF | H-43/43A | 475/476 | 1,800 | 2,800 | $65 | $95 |
ART AND CULTURE SERIES | ||||||||
Music in Israel | 2001/5761 | 1 NIS BU/2 NIS PF | AC-1/1A | 351/352 | 1,182 | 1,747 | $35 | $45 |
Architecture | 2004/5764 | 1 NIS BU/2 NIS PF | AC-2/2A | 377/378 | 1,300 | 1,300 | $35 | $50 |
Naomi Shemer | 2005/5765 | 1 NIS BU/2 NIS PF | AC-3/3A | 412/413 | 1,800 | 1,800 | $35 | $50 |
NOBEL PRIZE WINNER | ||||||||
Shmuel Agnon | 2008/5768 | 1 NIS BU/2 NIS PF | NP-1/1A | 439/445 | 666 | 666 | $65 | $95 |
Menachem Begin | 2010/5771 | 1 NIS BU/2 NIS PF | NP-2/2A | 478/479 | 2,800 | 2,800 | $65 | $95 |
ANNIVERSARY COINS | ||||||||
Menorah | 1958/5718 | 5 Lirot | A-1/1A | 21 | 98,000 | 2,000 | $35 | $160 |
Exiles | 1959/5719 | 5 Lirot | A-2/2A | 23 | 27,000 | 4,682 | $35 | $45 |
T. Herzl | 1960/5720 | 5 Lirot | A-3/3A | 19 | 34,000 | 4,827 | $35 | $45 |
Bar Mitavah | 1961/5721 | 5 Lirot | A-4/4A | 33 | 19,000 | 4,455 | $40 | $60 |
Negev | 1962/5722 | 5 Lirot | A-5/5A | 35 | 10,000 | 4,960 | $40 | $40 |
Seafaring | 1963/5723 | 5 Lirot | A-6/6A | 39 | 5,960 | 4,495 | $195 | $200 |
Museum | 1964/5724 | 5 Lirot | A-7/7A | 43 | 11,000 | 4,421 | $40 | $45 |
Knesset | 1965/5725 | 5 Lirot | A-8/8A | 45 | 25,000 | 7,537 | $30 | $30 |
Life | 1966/5726 | 5 Lirot | A-9/9A | 46 | 32,000 | 10,000 | $30 | $30 |
Port of Eilat | 1967/5727 | 5 Lirot | A-10/10A | 48 | 30,000 | 7,680 | $30 | $30 |
Eilat, Frosted Proof | 1967/5727 | 5 Lirot | A-10B | 48 | incld. Above | $60 | ||
Jerusalem | 1968/5728 | 10 Lirot | A-11/11A | 51 | 50,000 | 20,000 | $30 | $35 |
Shalom | 1969/5729 | 10 Lirot | A-12/1A | 53 | 40,000 | 20,000 | $30 | $30 |
Shalom-Koph | 1969/5729 | 10 Lirot | A-12B | 53.2 | 20,000 | $35 | ||
Mikveh Israel | 1970/5730 | 10 Lirot | A-13/13A | 55 | 48,000 | 22,000 | $30 | $30 |
Science | 1971/5731 | 10 Lirot | A-14/14A | 58 | 30,000 | 18,000 | $30 | $30 |
Science-Star | 1971/5731 | 10 Lirot | A-14B | 58 | 23,000 | $30 | ||
Aviation | 1972/5732 | 10 Lirot | A-15/15A | 62 | 50,000 | 15,000 | $30 | $35 |
Scroll | 1973/5733 | 10 Lirot | A-16/16A | 71 | 124,000 | 41,000 | $30 | $30 |
Language | 1974/5734 | 10 Lirot | A-17/17A | 77 | 127,000 | 50,000 | $30 | $30 |
Bonds | 1975/5735 | 25 Lirot | A-18/18A | 81 | 49,000 | 40,000 | $32 | $32 |
Strength | 1976/5736 | 25 Lirot | A-19/19A | 85 | 38,000 | 27,000 | $30 | $30 |
Brotherhood | 1977/5737 | 25 Lirot | A-20/20A | 88 | 37,000 | 27,000 | $15 | $15 |
Loyalty | 1978/5738 | 50 Lirot | A-21/21A | 92 | 40,000 | 22,000 | $15 | $15 |
Motherhood | 1979/5739 | 50 Lirot | A-22/22A | 95 | 24,000 | 16,000 | $15 | $15 |
Peace Treaty | 1980/5740 | 200 Lirot | A-23/23A | 104 | 20,000 | 13,000 | $30 | |
People of the Book | 1981/5741 | 2 Sheqalim | A-24/24A | 112 | 16,000 | 11,000 | $35 | $35 |
Rothschild | 1982/5742 | 2 Sheqalim | A-25/25A | 117 | 13,000 | 9,506 | $35 | $35 |
Valour | 1983/5743 | 1 Sh. BU/2 Sh. Pf. | A-26/26A | 127/130 | 15,000 | 10,000 | $16 | $32 |
Kinsman | 1984/5744 | 1 Sh. BU/2 Sh. Pf. | A-27/27A | 135/136 | 18,000 | 8,526 | $16 | $32 |
Science Achievments | 1985/5745 | 1 Sh. BU/2 Sh. Pf. | A-28/28A | 148/149 | 8,520 | 8,330 | $17 | $35 |
Tribute to Arts | 1986/5746 | 1 NIS BU/2 NIS PF | A-29/29A | 164/165 | 8,010 | 7,344 | $17 | $35 |
United Jerualem | 1987/5747 | 1 NIS BU/2 NIS PF | A-30/30A | 177/178 | 8,107 | 7,788 | $17 | $35 |
40th Anniv/Knesset | 1988/5748 | 1 NIS BU/2 NIS PF | A-31-31A | 185/186 | 8,990 | 9,100 | $17 | $35 |
Promised Land | 1989/5749 | 1 NIS BU/2 NIS PF | A-32/32A | 199/200 | 6,249 | 7,062 | $17 | $35 |
Archeology | 1990/5750 | 1 NIS BU/2 NIS PF | A-33/33A | 212/213 | 5,509 | 5,457 | $17 | $35 |
Immigration | 1991/5751 | 1 NIS BU/2 NIS PF | A-34/34A | 218/219 | 5,508 | 5,457 | $17 | $35 |
Law in Israel | 1992/5752 | 1 NIS BU/2 NIS PF | A-35/35A | 225/226 | 4,407 | 4,486 | $17 | $45 |
Tourism | 1993/5753 | 1 NIS BU/2 NIS PF | A-36/36A | 240/241 | 6,985 | 4,570 | $17 | $35 |
Environment | 1994/5754 | 1 NIS BU/2 NIS PF | A-37/37A | 252/253 | 3,468 | 4,272 | $17 | $35 |
Medicine in Israel | 1995/5755 | 1 NIS BU/2 NIS PF | A-38/38A | 263/264 | 3,468 | 3,698 | $25 | $40 |
Jerusalem 3000 | 1996/5756 | 1 NIS BU/30 NIS P | A-39/39A | 284/286 | 4,497 | 2,929 | $33 | $200 |
1st Zionist Congress | 1997/5757 | 1 NIS BU/2 NIS PF | A-40/40A | 300/301 | 4,028 | 4,281 | $25 | $40 |
50th Anniversary- Flag | 1998/5758 | 1 NIS BU/2 NIS PF | A-41/41A | 310/311 | 4,275 | 4,021 | $25 | $40 |
High-Tech in Israel | 1999/5759 | 1 NIS BU/2 NIS PF | A-42/42A | 325/326 | 1,713 | 1,850 | $30 | $40 |
Love thy Neighbor | 2000/5760 | 1 NIS BU/2 NIS PF | A-43/43A | 336/337 | 2,516 | 2,258 | $30 | $40 |
Education in Israel | 2001/5761 | 1 NIS BU/2 NIS PF | A-44/44A | 344/345 | 1,653 | 1,847 | $35 | $40 |
Volunteers | 2002/5762 | 1 NIS BU/2 NIS PF | A-45/45A | 356/357 | 1,364 | 1,426 | $30 | $40 |
Space in Israel | 2003/5763 | 1 NIS BU/2 NIS PF | A-46/46A | 371/372 | 1,233 | 1,249 | $35 | $45 |
Children of Israel | 2004/5764 | 1 NIS BU/2 NIS PF | A-47/47A | 380/381 | 1,446 | 1,182 | $35 | $40 |
Golden Years | 2005/5765 | 1 NIS BU/2 NIS PF | A-48/48A | 402/403 | 1,100 | 1,100 | $35 | $45 |
Higher Education | 2006/5766 | 1 NIS BU/2 NIS PF | A-49/49A | 416/417 | 737 | 846 | $35 | $45 |
Performing Arts | 2007/5767 | 1 NIS BU/2 NIS PF | A-50/50A | 423/424 | 1,200 | 1,200 | $50 | $65 |
60th Anniversary | 2008/5768 | 1 NIS BU/2 NIS PF | A-51/51A | 441/446 | 1,800 | 1,800 | $60 | $125 |
Birds of Israel | 2009/5769 | 1 NIS BU/2 NIS PF | A-52/52A | 456/457 | 1,400 | 2,800 | $60 | $90 |
National Trails | 2010/5770 | 1 NIS BU/2 NIS PF | A-53/53A | 471/472 | 1,800 | 1,800 | $60 | $90 |
SPECIAL ISSUE COINS | ||||||||
Victory | 1967/5727 | 10 Lirot | SI-1/1A | 49 | 234,000 | 50,000 | $30 | $35 |
Freedom | 1971/5731 | 10 Lirot | SI-2/2A | 59 | 73,000 | 20,000 | $30 | $30 |
Ben-Gurion | 1974/5735 | 25 Lirot | SI-3/3A | 79 | 99,000 | 64,000 | $30 | $30 |
Jabotinsky | 1980/5741 | 25 Sheqalim | SI-4/4A | 114 | 14,000 | 12,000 | $30 | $35 |
Qumran Caves | 1982/5743 | 1/2 Sh BU/1 Sh Pf | SI-5/5A | 121/122 | 15,000 | 9,000 | $10 | $20 |
Herodian Ruins | 1983/5744 | 1/2 Sh BU/1 Sh Pf | SI-6/6A | 126/128 | 11,000 | 10,000 | $10 | $20 |
Kidron Valley | 1984/5745 | 1/2 Sh BU/1 Sh Pf | SI-7/7A | 140/141 | 7,538 | 6,798 | $10 | $20 |
Capernaum | 1985/5746 | 1/2 Sh BU/1 Sh Pf | SI-8/8A | 152/153 | 6,010 | 6,010 | $12 | $20 |
Oniyahu Ship | 1985/5745 | 1 Sheqalim P-L | SI-9 | 155 | 13,000 | $20 | ||
Akko | 1986/5747 | 1/2 NIS BU/NIS Pf | SI-10/10A | 168/169 | 6,224 | 6,117 | $10 | $20 |
Jericho | 1987/5748 | 1/2 NIS BU/NIS Pf | SI-11/11A | 180/181 | 7,590 | 8,196 | $12 | $20 |
Caesarea | 1988/5749 | 1/2 NIS BU/NIS Pf | SI-12/12A | 188/189 | 5,865 | 6,560 | $10 | $20 |
Jaffa Lighthouse | 1989/5750 | 1/2 NIS BU/NIS Pf | SI-13/13A | 202/203 | 4,940 | 5,844 | $15 | $20 |
Sea of Galilee | 1990/5751 | 1/2 NIS BU/NIS Pf | SI-14/14A | 209/210 | 4,346 | 4,735 | $15 | $22 |
Paralympic Games | 1992/5752 | 2 New Is. Sheqal. | SI-15 | 228 | 3,718 | $35 | ||
B'nai B'rith | 1992/5752 | 1 NIS BU/2 NIS PF | SI-16/16A | 234/235 | 4,304 | 4,622 | $18 | $35 |
Revolt & Heroism | 1993/5753 | 1 NIS BU/2 NIS PF | SI-17/17A | 247/248 | 4,642 | 4,994 | $20 | $35 |
Victory over Nazis | 1995/5755 | 1 NIS BU/2 NIS PF | SI-18/18A | 267/268 | 3,450 | 5,808 | $35 | $45 |
FAO | 1995/5755 | 1 NIS BU/2 NIS PF | SI-19/19A | 271/272 | 3,564 | 3,945 | $25 | $45 |
Peace with Jordan | 1995/5755 | 1 NIS BU/2 NIS PF | SI-20/20A | 278/279 | 3,301 | 3,536 | $20 | $35 |
Port of Caesarea | 1995/5755 | 1 NIS BU/2 NIS PF | SI-21/21A | 287/288 | 2,633 | 2,560 | $25 | $40 |
Yitzhak Rabin | 1996/5757 | 1 NIS BU/2 NIS PF | SI-22/22A | 297/298 | 5,296 | 5,293 | $30 | $45 |
Millenium 2000 | 1999/5759 | 1 NIS BU/2 NIS PF | SI-23/23A | 328/329 | 4,629 | 4,092 | $18 | $35 |
Windsurfing | 2004/5764 | 1 NIS BU/2 NIS PF | SI-24/24A | 383/384 | 2,800 | 2,800 | $25 | $45 |
World Cup Soccer 2006 | 2004/5764 | 1 NIS BU/2 NIS PF | SI-26/26A | 406/407 | 2,800 | 5,000 | $35 | $50 |
Albert Einstein | 2005/5765 | 1 NIS BU/2 NIS PF | SI-25/25A | 396/397 | 1,100 | 1,600 | $45 | $65 |
White City of Tel Aviv | 2006/5756 | 1 NIS BU/2 NIS PF | WHS-1/1A | 419/420 | 1,200 | 1,200 | $45 | $65 |
Olympics - Judo | 2007/5767 | 1 NIS BU/2 NIS PF | SI-27/27A | 426/427 | 2,800 | 6,000 | $50 | $70 |
Military Reserves | 2008/5768 | 1 NIS BU/2 NIS PF | SI-28/28A | 442/447 | 1,200 | 1,200 | $60 | $90 |
Masada | 2009/5769 | 1 NIS BU/2 NIS PF | WHS-2/2A | 453/454 | 1,800 | 1,800 | $60 | $90 |
World Cup Soccer 2010 | 2009/5769 | 1 NIS BU/2 NIS PF | SI-29/29A | 459/460 | 1,800 | 5,000 | $60 | $95 |
Akko, Heritage Site | 2010/5770 | 1 NIS BU/2 NIS PF | WHS-3/3A | 468/469 | 1,200 | 1,200 | $60 | $95 |
Gymnastics 2010 Oly | 2011/5771 | 1 NIS BU/2 NIS PF | SI-30/30A | 481/482 | 1,800 | 5,000 | $78 | $117 |
WILDLIFE SERIES | ||||||||
Dove & Cedar Tree | 1991/5752 | 1 NIS BU/2 NIS PF | HLW-1/1A | 220/221 | 4,125 | 5,005 | $25 | $40 |
Roe & Lily | 1992/5753 | 1 NIS BU/2 NIS PF | HLW-2/2A | 231/232 | 5,753 | 4,724 | $25 | $40 |
Hart & Appletree | 1993/5754 | 1 NIS BU/2 NIS PF | HLW-3/3A | 243/245 | 3,761 | 5,382 | $25 | $40 |
Leopard & Palmtree | 1994/5755 | 1 NIS BU/2 NIS PF | HLW-4/4A | 259/261 | 3,286 | 4,283 | $30 | $45 |
Fox & Vineyard | 1995/5756 | 1 NIS BU/2 NIS PF | HLW-5/5A | 274/276 | 2,438 | 3,436 | $40 | $45 |
Nightingale & Fig | 1996/5757 | 1 NIS BU/2 NIS PF | HLW-6/6A | 290/292 | 2,451 | 2,500 | $30 | $40 |
Lion & Pomegranate | 1997/5758 | 1 NIS BU/2 NIS PF | HLW-7/7A | 306/308 | 2,135 | 2277 | $35 | |
Stork & Fir Tree | 1998/5759 | 1 NIS BU/2 NIS PF | HLW-8/8A | 320/322 | 2,147 | 2,500 | $35 | $40 |
Wild Goat & Acacia | 2000/5761 | 1 NIS BU/2 NIS PF | HLW-9/9A | 347/349 | 2,000 | 2,000 | $35 | $50 |
PIDYON HABEN COINS | ||||||||
PIDYON HABEN | 1970/5730 | 10 LIROT | PH-1/1A | 56 | 49,000 | 15,000 | $32 | $35 |
PIDYON HABEN | 1972/5731 | 10 LIROT | PH-2/2A | 57 | 30,000 | 14,000 | $32 | $35 |
PIDYON HABEN | 1972/5732 | 10 LIROT | PH-3/3A | 61 | 30,000 | 12,000 | $32 | $45 |
NO STAR VARIETY | 1972/5732 | 10 LIROT | PH-A3 | 61 | 15,000 | $32 | ||
PIDYON HABEN | 1973/5733 | 10 LIROT | PH-4/4A | 70 | 101,000 | 15,000 | $32 | $35 |
PIDYON HABEN | 1974/5734 | 10 LIROT | PH-5/5A | 76 | 109,000 | 44,000 | $32 | $35 |
PIDYON HABEN | 1975/5735 | 25 LIROT | PH-6/6A | 80 | 62,000 | 49,000 | $32 | $45 |
PIDYON HABEN | 1976/5736 | 25 LIROT | PH-7/7A | 86 | 37,000 | 29,000 | $32 | |
PIDYON HABEN | 1977/5737 | 25 LIROT | PH-8/8A | 89 | 32,000 | 19,000 | $32 | $35 |
TRADE COINS OF ISRAEL (back to top)
Kagan # | KM# | DATE | DESCRIPTION | CIRCULATED | BU |
---|---|---|---|---|---|
PRUTA SERIES | |||||
1 | 8 | 1948/5708 | 25 Mils. Only coin dated in Israel's first year | F-VF $75, VF $100 | EF $225 |
1B | 8B | 1948/5708 | 25 Mils, Uniface. Wanted in all grades | ||
2 | 8 | 1949/5709 | 25 Mils, Open link, usually found on dull planchets | VF $25, EF $50 | |
2A | 8 | 1949/5709 | 25 Mils Closed link, on shiny planchets, usual bagmarks | looks clnd unc $35 | nicer $50 |
3 | 9 | 1949/5709 | 1 Pruta with Pearl, Matte Finish | $5 | |
3A | 9 | 1949/5709 | 1 Pruta with Pearl, Proof-like | $6 | |
4 | 9 | 1949/5709 | 1 Pruta without Pearl | $12.50 | |
5 | 10 | 1949/5709 | 5 Pruta (Prutot) with Pearl | VF $3, EF $5 | $15 |
6 | 10 | 1949/5709 | 5 Pruta (Prutot) without Pearl | $15 | |
7 | 11 | 1949/5709 | 10 Pruta (Prutot) with Pearl | $18 | |
8 | 11 | 1949/5709 | 10 Pruta (Prutot) without Pearl | $2 | |
9 | 17 | 1952/5712 | 10 Pruta (Prutot) Scalloped Aluminum | $2 | |
10 | 20 | 1957/5717 | 10 Prutot Aluminum | $2 | |
11 | 20A | 1957/5717 | 10 Prutot Electroplated Aluminum | $5 | |
12 | 12 | 1949/5709 | 25 Pruta (Prutot) with Pearl | $2 | |
13 | 12 | 1949/5709 | 25 Pruta (Prutot) without Pearl | EF $15 | $25 |
14 | 12A | 1954/5714 | 25 Pruta (Prutot) Clad Steel | $2 | |
15 | 13.1 | 1949/5709 | 50 Pruta (Prutot) with Pearl | $30 | |
16 | 13.1 | 1949/5709 | 50 Pruta (Prutot) without Pearl | $2 | |
17 | 13.1 | 1954/5714 | 50 Pruta (Prutot) Reeded Edge | VF $10, EF $20 | $35 |
18 | 13.2 | 1954/5714 | 50 Pruta (Prutot) Smooth Edge | $3 | |
19 | 13.2A | 1954/5714 | 50 Pruta (Prutot) Clad Steel, Smooth edge | $2 | |
20 | 14 | 1949/5709 | 100 Pruta (Prutot) | $2 | |
