Fixed Price List 38A
Download PDF version of this list.
To order the printed list, please send us a self-addressed, stamped #10 envelope
(37 cents for addresses in the U.S., $1 USD for overseas addresses).
Photos of items marked by an asterisk are available by email by request.
Please contact us by phone, fax or e-mail to place an order.
Some characters, especially those using Hebrew or Greek fonts, may display incorrectly on your screen. View the PDF version of this list for the most accurate transcription of these characters, or contact us to clarify any questions you may have.
We are not responsible for typing, layout or display errors. We will do our best to correct errors as they are brought to our attention.
Prices are subject to change without notice.
INTRODUCTION
ISRAEL COMMEMORATIVE COINS
TRADE COINS OF ISRAEL
MINT SETS OF ISRAEL
ISRAEL PAPER MONEY
PALESTINE COINS AND TOKENS
ISRAEL STATE MEALS AND TOKENS
2007 MISCELLANEOUS MEDALLIC JUDAICA
MISCELLANEOUS JUDAIC PAPER
HOLOCAUST AND ANTI-SEMITIC RELATED MATERIAL
THE BOOK SHELF
INTRODUCTION (back to top)
Finally the list is ready to be mailed mistakes and all. We wanted to get this list out before the first day of spring. We have 8 hours to go. At least it’s out much earlier than last year. As most of you know we’ve moved since our last Stock List was published. Eventually it will be easier for us to find the item you want when you order it. At the moment please bear with us. We still have thousands of coins, tokens, medals, bank notes and books still packed away from our move. We are making (slow) progress while at the same time trying to keep our business running smoothly. So far not so smooth but we’re chugging along. We have found many many items that we had forgotten we had. At the same time we can’t find others that we know we have.
PHOTOS: As you can see, there are no photos on the printed copy of this list. It is no longer feasible either in an economic or time sense for us to have photos on printed copies of our list. However numerous items including most commemorative coins are on our website Eventually all commemorative coins, bank notes and state medals will be pictured on our website. In addition items marked with an asterisk (*) are photographed on our website (or at least will be soon). And we can provide email images for most items of $25 or more at no charge. Unfortunately because of the cost involved it is now very difficult to send actual photos through the mail. We apologize for this in advance. Please note that even if you don’t have access to the world wide web at home, most public libraries provide this service at no charge.
ORDERING: Ordering information is on the back of the order blank. If you need any more information, please do not hesitate to ask. Our advertised phone hours are 9 AM to 6 PM during the week, although we are usually here earlier and later and sometimes on the weekends as well. You may call, Fax or E-Mail us 24 hours a day and we go to our Post Office virtually every day. Orders with payment receive preference. If calling and we do not answer, please leave a message. Please speak slowly and distinctly when leaving a message. If we can’t understand the message after 2 times we will erase it.
AUCTIONS: We usually hold two auction sales each year, one in May and one in November (this year June & Nov) consisting of ancient to modern world wide material, with heavy emphasis on Israel/Palestine/Judaica. We will begin writing our spring catalog as this list goes in the mail. The catalog will be highlighted by material from 3 “name” collections.. Bob Schonwalter, Guido Kisch and part one of the Aubrey Joffe collection.
BUYING: We usually use this space to say we are always actively buying. However in the past six months we have bought 5 or 6 collections. One that we just bought has 3000-5000 coins so at the moment we are being selective in what we purchase until we have time to go through all the material that is filling up our safe and bank vaults. But you can benefit from our buying as we have reduced prices on many items throughout this list.
ABOUT THIS LIST: This list is a general stock list and the prices listed replace any and all lists that you may have in your possession. It will be active until our next Israel list in the late winter of 2009. We have not listed any Israeli gold coins on this list. However some are listed on the enclosed Fixed Price List 38b or see it on our website. Please send us your want list or ask for a quote. As this list goes to press, gold is about $950 per troy ounce and silver about $19. Our inventory changes almost daily. Please let us know what you are looking for and we will do our best to find it for you.
ANCIENTS: We have a large stock of ancient coins with our speciality being Jewish and Jewish related coins. Some are listed on the enclosed Fixed Price List 38B. In addition others are listed on our vcoin store at (http://www.vcoins.com/ancient/rosenblumcoins/store/dynamicIndex.asp) Or if you would rather send us your want list and we’ll see if we can help you. The same can be said with regard to world coins. The huge collection we just bought consisted mostly of world coins 1800 to 1970. However most are in paper envelopes that are not marked so we cannot readily put our hands on anything.
WEBSITE: Our website is a place to see new purchases and internet specials. If we have your email address, and have it in our email address book (not always one and the same) we have notified you in the past and will continue to notify you in the future of all new catalogs. If you did not receive an email notification about this list, we do not have your current email address. In 2007 we had two special lists that only appeared on our web site. If we have your email address we can notify you of future lists.
WANT LISTS: We work hard to service serious want lists. If there are any numismatic items you are looking for please let us know and we will try to find it for you. Please include as much information about the items as you can including condition desired and your budget. In addition if there are items that we list that are too expensive for your taste please let us know what you will pay. Perhaps we can find sometime in that price range for you. There is never an obligation to you when you submit your want list.
THIS LIST REPLACES ALL PREVIOUS LISTS. ALL PRICES SUBJECT TO CHANGE WITHOUT NOTICE
ISRAEL COMMEMORATIVE COINS (back to top)
| ISRAEL COMMEMORATIVE COINS | ||||||||
| NAME | DATE | DENOMINATION | MAG.# | KM# | BU MINTAGE | PF MINTAGE | BU | PROOF |
|---|---|---|---|---|---|---|---|---|
| PURIM COINS | ||||||||
| PURIM | 1961/5721 | HALF SHEKEL | HS-1/1A | 31 | 20,000 | 4,901 | $5 | $10 |
| PURIM | 1962/5722 | HALF SHEKEL | HS-2/2A | 31 | 20,000 | 9,894 | $5 | $8 |
| HANUKKAH COINS | ||||||||
| LAW IS LIGHT | 1958/5719 | 1 LIRA | H-1/1A | 22 | 150,000 | 5,000 | $2 | $20 |
| DEGANIA | 1960/5720 | 1 LIRA | H-2-2A | 28 | 49,000 | 4.702 | $4 | $18 |
| HENRIETTA SZOLD | 1960/5721 | 1 LIRA | H-3/3A | 32 | 17,000 | 3,000 | $12 | $85 |
| HERO & SACRIFICE | 1961/5722 | 1 LIRA | H-4/4A | 34 | 19,000 | 9,324 | $8 | $7 |
| ITALIAN LAMP | 1962/5723 | 1 LIRA | H-5/5A | 38 | 9,560 | 5,941 | $10 | $20 |
| NO. AFRICAN LAMP | 1963/5724 | 1 LIRA | H-6/6A | 42 | 9,928 | 5,412 | $10 | $20 |
| RUSSIAN LAMP | 1972/5733 | 5 LIROT | H-7/7A | 69 | 75,000 | 22,000 | $11 | $12 |
| BABYLONIAN LAMP | 1973/5734 | 5 LIROT | H-8/8A | 75 | 95,000 | 45,000 | $7 | $8 |
| DAMASCUS LAMP | 1974/5735 | 10 LIROT | H-9/9A | 78 | 74,000 | 59,000 | $7 | $8 |
| DUTCH LAMP | 1975/5736 | 10 LIROT | H-10/10A | 84 | 44,000 | 34.000 | $7 | $8 |
| AMERICAN LAMP | 1976/5737 | 10 LIROT | H-11/11A | 87 | 25,000 | 20,000 | $8 | $9 |
| JERUSALEM LAMP | 1977/5738 | 10 LIROT | H-12/12A | 91 | 46,000 | 30,000 | $3 | $5 open m |
| JERUSALEM LAMP | 1977/5738 | 10 LIROT | H-12B | 91.3 | INC. ABOVE | $10 closed | ||
| FRENCH LAMP | 1978/5739 | 25 LIROT | H-13/13A | 94 | 36,000 | 22,000 | $3 | $6 |
| EGYPTIAN LAMP | 1979/5740 | 100 LIROT | H-14/14A | 103 | 32,000 | 19,000 | $8 | $8 |
| GREEK LAMP | 1980/5741 | 1 SHEKEL | H-15/15A | 110 | 24,000 | 15,000 | $9 | $10 |
| POLISH LAMP | 1981/5742 | 1 SHEKEL | H-16/16A | 116 | 16,000 | 11,000 | $9 | $10 |
| YEMEN LAMP | 1982/5743 | 1 SH. BU/2 SH. PF | H-17/17A | 123/124 | 14,000 | 8,996 | $10 | $20 |
| PRAGUE LAMP | 1983/5744 | 1 SH. BU/2 SH. PF | H-18/18A | 129/131 | 13,000 | 11,000 | $10 | $20 |
| THERESIENSTADT LAMP | 1984/5745 | 1 SH. BU/2 SH. PF | H-19/19A | 144/145 | 11,000 | 10,000 | $12 | $20 |
| ASHKENAZ LAMP | 1985/5746 | 1 SH. BU/2 SH. PF | H-20/20A | 161/162 | 9,460 | 9,225 | $10 | $20 |
| ALGERIAN LAMP | 1986/5747 | 1 SH. BU/2 SH. PF | H-21/21A | 175/176 | 8,227 | 8,343 | $10 | $20 |
| ENGLISH LAMP | 1987/5748 | 1 SH. BU/2 SH. PF | H-22/22A | 183/184 | 7,810 | 8,039 | $20 | $25 |
| TUNISIAN LAMP | 1988/5749 | 1 SH. BU/2 SH. PF | H-23/23A | 191/192 | 6,688 | 7,110 | $20 | $35 |
| PERSIAN LAMP | 1989/5750 | 1 SH. BU/2 SH. PF | H-24/24A | 205/206 | 6,171 | 6,282 | $25 | $30 |
| COCHIN LAMP | 1990/5751 | 1 SH. BU/2 SH. PF | H-25/25A | 215/216 | 5,259 | 5,383 | $25 | $35 |
| JUDAICA COINS | ||||||||
| KIDDISH CUP | 1991/5752 | 1 SH. BU/2 SH. PF | H-26/26A | 223/224 | 4,876 | 6,575 | $20 | $30 |
| SHABBAT CANDLES | 1992/5753 | 1 SH. BU/2 SH. PF | H-27/27A | 239/239 | 5,564 | 4,975 | $18 | $28 |
| HAVDALAH SPICEBOX | 1993/5754 | 1 SH. BU/2 SH. PF | H-28/28A | 250/251 | 3,288 | 4,750 | $20 | $28 |
| BIBLICAL ART SERIES | ||||||||
| BINDING OF ISAAC | 1994/5755 | 1 SH. BU/2 SH. PF | H-29/29A | 256/257 | 3,468 | 4,439 | $50 | |
| SOLOMON JUDGEMENT | 1995/5756 | 1 SH. BU/2 SH. PF | H-30/30A | 281/282 | 2,826 | 2,993 | $ | $55 |
| MIRIAM & WOMEN | 1996/5757 | 1 SH. BU/2 SH. PF | H-31/31A | 294/295 | 2,236 | 2,568 | $40 | $70 |
| NOAH’S ARK | 1998/5758 | 1 SH. BU/2 SH. PF | H-32/32A | 316/317 | 2,198 | 2,164 | $ | $ |
| ABRAHAM & STARS | 1999/5759 | 1 SH. BU/2 SH. PF | H-33/33A | 333/334 | 2,146 | 5,842 | $ | $50 |
| JOSEPH & HIS BROTHERS | 2000/5760 | 1 SH. BU/2 SH. PF | H-34/34A | 339/340 | 2,249 | 2,100 | $ | $ |
| TOWER OF BABEL | 2002/5762 | 1 SH. BU/2 SH. PF | H-35/35A | 359/360 | 1,312 | 1,295 | $35 | $55 |
| JACOB & RACHEL | 2003/5763 | 1 SH. BU/2 SH. PF | H-36/36A | 374/375 | 2,000 | 2,000 | $35 | $50 |
| BURNING BUSH | 2004/5764 | 1 SH. BU/2 SH. PF | H-37/37A | 386/387 | 1,800 | 1,800 | $30 | $50 |
| MOSES & COMMANDMENTS | 2005/5765 | 1 SH. BU/2 SH. PF | H-38/38A | 399/400 | 1,800 | 1,800 | $35 | $50 |
| ABRAHAM & ANGELS | 2006/5766 | 1 SH. BU/2 SH. PF | H-39/39A | ? | 1,800? | 1,800 | $45 | $65 |
| ISAIAH –WOLF W. LAMB | 2007/5767 | 1 SH. BU/2 SH. PF | H-40/40A | $55 | $80 | |||
| ART AND CULTURE SERIES | ||||||||
| MUSIC IN ISRAEL | 2001/5761 | 1 SH. BU/2 SH. PF | AC-1/1A | 351/352 | 1,182 | 1,747 | $24 | $40 |
| ARCHITECTURE | 2004/5764 | 1 SH. BU/2 SH. PF | AC-2/2A | 377/378 | 1,300 | 1.300 | $25 | $59 |
| NAOMI SHEMER | 2005/5765 | 1 SH. BU/2 SH. PF | AC-3/3A | 1,800 | 1,800 | $32 | $49 | |
| NOBEL PRIZE SERIES | ||||||||
| SHMUEL AGNON | 2008/5768 | 1 SH. BU/2 SH. PF | NP-1/1A | 666 | 666 | $55 | $80 | |
| ANNIVERSARY COINS | ||||||||
| MENORAH | 1958/5718 | 5 LIROT | A-1/1A | 21 | 98,000 | 2,000 | $16 | $175 |
| EXILES | 1959/5719 | 5 LIROT | A-2/2A | 23 | 27,000 | 4,682 | $20 | $25 |
| THEODORE HERZL | 1960/5720 | 5 LIROT | A-3/3A | 29 | 34,000 | 4,827 | $16 | $25 |
| BAR MITZVAH | 1961/5721 | 5 LIROT | A-4/4A | 33 | 19,000 | 4,455 | $30 | $60 |
| NEGEV | 1962/5722 | 5 LIROT | A-5/5A | 35 | 10,000 | 4,960 | $25 | $39 |
| SEAFARING | 1963/5723 | 5 LIROT | A-6/6A | 39 | 5,960 | 4,495 | $175 | $195 |
| MUSEUM | 1964/5724 | 5 LIROT | A-7/7A | 43 | 11,000 | 4,421 | $20 | $40 |
| KNESSET | 1965/5725 | 5 LIROT | A-8/8A | 45 | 25,000 | 7,537 | $16 | $17 |
| LIFE | 1966/5726 | 5 LIROT | A-9/9A | 46 | 32,000 | 10,000 | $16 | $17 |
| PORT OF EILAT | 1967/5727 | 5 LIROT | A-10/10A | 48 | 30,000 | 7,680 | $16 | $17 |
| PORT OF EILAT | 1967/5727 | 5 L. FROSTED | A-10B | 48 | INC. ABOVE | $60 | ||
| JERUSALEM | 1968/5728 | 10 LIROT | A-11/11A | 51 | 50,000 | 20,000 | $16 | $17 |
| SHALOM | 1969/5729 | 10 LIROT | A-12/12A | 53 | 40,000 | 20,000 | $16 | $17 |
| SHALOM “K” | 1969/5729 | 10 LIROT | A-12B | 53.2 | 20,000 | $16 | ||
| MIKVEH ISRAEL | 1970/5730 | 10 LIROT | A-13/13A | 55 | 48,000 | 22,000 | $16 | $17 |
| MIKVEH ISRAEL | 1970/5730 | DOUBLE STRUCK | A-13B | 55 | INC ABOVE | $75 | ||
| SCIENCE | 1971/5731 | 10 LIROT | A-14/14A | 58 | 30,000 | 18,000 | $16 | $17 |
| SCIENCE (STAR) | 1971/5731 | 10 LIROT | A-14B | 58 | 23,000 | $16 | ||
| AVIATION | 1972/5732 | 10 LIROT | A-15/15A | 62 | 50,000 | 15,000 | $16 | $17 |
| SCROLL | 1973/5733 | 10 LIROT | A-16/16A | 71 | 124,000 | 41,000 | $16 | $17 |
| LANGUAGE | 1974/5734 | 10 LIROT | A-17/17A | 77 | 127,000 | 50,000 | $16 | $17 |
| BONDS | 1975/5735 | 25 LIROT | A-18/18A | 81 | 49,000 | 40,000 | $17 | $18 |
| STRENGTH | 1976/5736 | 25 LIROT | A-19/19A | 85 | 38,000 | 27,000 | $16 | $17 |
| BROTHERHOOD | 1977/5737 | 25 LIROT | A-20/20A | 88 | 37,000 | 27,000 | $8 | $10 |
| LOYALTY | 1978/5738 | 50 LIROT | A-21/21A | 92 | 40,000 | 22,000 | $8 | $10 |
| MOTHERHOOD | 1979/5739 | 50 LIROT | A-22/22A | 95 | 24,000 | 16,000 | $8 | $10 |
| PEACE TREATY | 1980/5740 | 200 LIROT | A-23/23A | 104 | 20,000 | 13,000 | $16 | $17 |
| PEOPLE OF THE BOOK | 1981/5741 | 2 SHEQEL | A-24/24A | 112 | 16,000 | 11,000 | $16 | $22 |
| ROTHSCHILD | 1982/5742 | 2 SHEQEL | A-25/25A | 117 | 13,000 | 9,506 | $17 | $19 |
| VALOUR | 1983/5743 | 1 SH. BU/2 SH. PF | A-26/26A | 127/130 | 15,000 | 10,000 | $9 | $18 |
| KINSMAN | 1984/5744 | 1 SH. BU/2 SH. PF | A-27/27A | 135/136 | 18,000 | 8,526 | $9 | $18 |
| SCIENCE | 1985/5745 | 1 SH. BU/2 SH. PF | A-28/28A | 148/149 | 8,520 | 8,330 | $9 | $18 |
| TRIBUTE TO THE ARTS | 1986/5746 | 1 NIS BU/2 NIS PF | A-29/29A | 164/165 | 8,010 | 7,344 | $9 | $18 |
| UNITED JERUSALEM | 1987/5747 | 1 NIS BU/2 NIS PF | A-30/30A | 177/178 | 8,107 | 7,788 | $14 | $19 |
| KNESSET 40TH ANNIV. | 1988/5748 | 1 NIS BU/2 NIS PF | A-31/31A | 185/186 | 8,990 | 9,100 | $9 | $18 |
| PROMISED LAND | 1989/5749 | 1 NIS BU/2 NIS PF | A-32/32A | 199/200 | 6,249 | 7,062 | $9 | $18 |
| ARCHEOLOGY | 1990/5750 | 1 NIS BU/2 NIS PF | A-33/33A | 212/213 | 5,509 | 5,457 | $15 | $30 |
| ISRAEL IMMIGRATION | 1991/5751 | 1 NIS BU/2 NIS PF | A-34/34A | 218/219 | 5,508 | 5,457 | $10 | $20 |
| LAW | 1992/5752 | 1 NIS BU/2 NIS PF | A-35/35A | 225/226 | 4,407 | 4,486 | $12 | $30 |
| TOURISM | 1993/5753 | 1 NIS BU/2 NIS PF | A-36/36A | 240/241 | 6,985 | 4,570 | $20 | $30 |
| ENVIRONMENT | 1994/5754 | 1 NIS BU/2 NIS PF | A-37/37A | 252/253 | 3,490 | 4,272 | $20 | $30 |
| MEDICINE IN ISRAEL | 1995/5755 | 1 NIS BU/2 NIS PF | A-38/38A | 263/264 | 3,468 | 3,698 | $30 | $40 |
| JERUSALEM 3000 | 1996/5756 | 1 NIS BU/2 NIS PF | A-39/39A | 284/286 | 4,497 | 2,929 | $30 | $150 |
| 1ST ZIONIST CONGRESS | 1997/5757 | 1 NIS BU/2 NIS PF | A-40/40A | 300/301 | 4,028 | 4,281 | $25 | $35 |
| 50TH ANNIVERSARY | 1998/5758 | 1 NIS BU/2 NIS PF | A-41/41A | 310/311 | 4,275 | 4,021 | $25 | $35. |
| HIGH-TECH IN ISRAEL | 1999/5759 | 1 NIS BU/2 NIS PF | A-42/42A | 325/326 | 1,713 | 1,850 | $25 | $40 |
| LOVE THY NEIGHBOR | 2000/5760 | 1 NIS BU/2 NIS PF | A-43/43A | 336/337 | 2,516 | 2,258 | $25 | $45 |
| EDUCATION IN ISRAEL | 2001/5761 | 1 NIS BU/2 NIS PF | A-44/44A | 344/345 | 1,653 | 1,847 | $25 | $45 |
| VOLUNTEERS | 2002/5762 | 1 NIS BU/2 NIS PF | A/45/45A | 356/357 | 1,364 | 1,426 | $25 | $45 |
| SPACE IN ISRAEL | 2003/5763 | 1 NIS BU/2 NIS PF | A-46/46A | 371/372 | 1,500? | 1,500? | $30 | $50 |
| CHILDREN OF ISRAEL | 2004/5764 | 1 NIS BU/2 NIS PF | A-47/47A | 380/381 | 1,800? | 1,800? | $25 | $40 |
| THE GOLDEN YEARS | 2005/5765 | 1 NIS BU/2 NIS PF | A-48/48A | 402/403 | 1,800? | 1,800? | $30 | $50 |
| HIGHER EDUCATION | 2006/5766 | 1 NIS BU/2 NIS PF | A-49/49A | 1,200? | 1,200? | $45 | $60 | |
| PERFORMING ARTS | 2007/5767 | 1 NIS BU/2 NIS PF | A-50/50A | 1,200? | 1,200 | $45 | $65 | |
| 60TH ANNIVERSARY | 2008/5768 | 1 NIS BU/2 NIS PF | A-51/51A | POR | POR | |||
| SPECIAL ISSUE COINS | ||||||||
| VICTORY | 1967/5727 | 10 LIROT | SI-1/1A | 49 | 234,000 | 50,000 | $16 | $19 |
| FREEDOM | 1971/5731 | 10 LIROT | SI-2/2A | 59 | 73,000 | 20,000 | $16 | $17 |
| DAVID BEN-GURION | 1974/5735 | 25 LIROT | SI-3/3A | 79 | 99,000 | 64,000 | $16 | $17 |
| JABOTINSKY | 1980/5741 | 25 SHEQEL | SI-4/4A | 114 | 14,000 | 12,000 | $16 | $17 |
| QUMRAN CAVES | 1982/5743 | ½ SH. BU/1 SH. PF | SI-5/5A | 121/122 | 15,000 | 9,000 | $8 | $15 |
| HERODIAN RUINS | 1983/5744 | ½ SH. BU/1 SH. PF | SI-6/6A | 126/128 | 11,000 | 10,000 | $8 | $15 |
| KIDRON VALLEY | 1984/5745 | ½ SH. BU/1 SH. PF | SI-7/7A | 140/141 | 7,538 | 6,798 | $8 | $20 |
| CAPERNAUM | 1985/5746 | ½ SH. BU/1 SH. PF | SI-8/8A | 152/153 | 6,010 | 6,010 | $8 | $15 |
| ONIYAHU SHIP | 1985/5745 | 1 SH. PROOF-LIKE | SI-9 | 155 | 13,000 | $18 | ||
| AKKO | 1986/5747 | ½ NIS BU/1 NIS PF | SI-10/10A | 168/169 | 6,224 | 6,117 | $8 | $15 |
| JERICHO | 1987/5748 | ½ NIS BU/1 NIS PF | SI-11/11A | 180/181 | 7,590 | 8,196 | $8 | $15 |
| CAESAREA | 1988/5749 | ½ NIS BU/1 NIS PF | SI-12/12A | 188/189 | 5,865 | 6,560 | $8 | $15 |
| JAFFA LIGHTHOUSE | 1989/5750 | ½ NIS BU/1 NIS PF | SI-13/13A | 202/203 | 4,940 | 5,844 | $22 | $25 |
| SEA OF GALILEE | 1990/5751 | ½ NIS BU/1 NIS PF | SI-14/14A | 209/210 | 4,346 | 4,735 | $12 | $18 |
| PARALYMPIC GAMES | 1992/5752 | 2 NEW SHEQALIM | SI-15 | 228 | 3,718 | $32 | ||
| B’NAI BRITH | 1992/5752 | 1 NIS BU/2 NIS PF | SI-16/16A | 234/235 | 4,034 | 4,622 | $10 | $25 |
| REVOLT & HEROISM | 1993/5753 | 1 NIS BU/2 NIS PF | SI-17/17A | 247/248 | 4,642 | 4,994 | $10 | $25 |
| VICTORY OVER NAZIS | 1995/5755 | 1 NIS BU/2 NIS PF | SI-18/18A | 267/268 | 3,450 | 5,808 | $ | $40 |
| F.A.O. ISSUE | 1995/5755 | 1 NIS BU/2 NIS PF | SI-19/19A | 271/272 | 3,564 | 3,945 | $22 | $35 |
| PEACE WITH JORDAN | 1955/5755 | 1 NIS BU/2 NIS PF | SI-20/20A | 279/279 | 3,301 | 3,536 | $20 | $33 |
| PORT OF CAESAREA | 1995/5755 | 1 NIS BU/2 NIS PF | SI-21/21A | 287/288 | 2,633 | 2,560 | $20 | $30 |
| YITZHAK RABIN | 1996/5757 | 1 NIS BU/2 NIS PF | SI-22/22A | 297/298 | 5,296 | 5,293 | $35 | $45 |
| MILLENIUM 2000 | 1999/5759 | 1 NIS BU/2 NIS PF | SI-23/23A | 328/329 | 4,629 | 4,092 | $20 | $30 |
| WINDSURFING | 2004/5764 | 1 NIS BU/2 NIS PF | SI-24/24A | 383/384 | 2,000? | 2,000? | $25 | $40 |
| ALBERT EINSTEIN | 2005/5765 | 1 NIS BU/2 NIS PF | SI-25/25A | 396/397 | 2,800 | 2,800 | $30 | $60 |
| SOCCER WORLD CUP | 2004/5764 | 1 NIS BU/2 NIS PF | SI-26/26A | 2,800 | 5,000 | $30 | $60 | |
| WHITE CITY OF TEL AVIV | 2006/5766 | 1 NIS BU/2 NIS PF | 1,800 | 2,900 | $50 | $65 | ||
| OLYMPICS | 2007/5767 | 1 NIS BU/2 NIS PF | SI-27/27A | $50 | $75 | |||
| WILDLIFE SERIES | ||||||||
| DOVE & CEDAR TREE | 1991/5752 | 1 NIS BU/2 NIS PF | HLW-1/1A | 220/201 | 4,125 | 5,005 | $25 | $35 |
| ROE & LILY | 1992/5753 | 1 NIS BU/2 NIS PF | HLW-2/2A | 231/232 | 5,753 | 4,724 | $22 | $35 |
| HART & APPLE TREE | 1993/5754 | 1 NIS BU/2 NIS PF | HLW-3/3A | 243/245 | 3,761 | 5,382 | $22 | $35 |
| PALM TREE & LEOPARD | 1994/5755 | 1 NIS BU/2 NIS PF | HLW-4/4 | 259/261 | 3,286 | 4,283 | $22 | $45 |
| FOX & VINEYARD | 1995/5756 | 1 NIS BU/2 NIS PF | HLW-5/5A | 274/276 | 2,438 | 3,436 | $25 | $40 |
| NIGHTINGALE & FIG | 1997/5757 | 1 NIS BU/2 NIS PF | HLW-6/6A | 290/292 | 2,451 | 2,500 | $25 | $38 |
| LION & POMEGRANITE | 1997/5758 | 1 NIS BU/2 NIS PF | HLW-7/7A | 306/308 | 2,135 | 2,277 | $25 | $38 |
| STORK & FIR TREE | 1998/5759 | 1 NIS BU/2 NIS PF | HLW-8/8A | 320/322 | 2,147 | 2,500 | $25 | $38 |
| WILD GOAT & ACACIA | 2000/5761 | 1 NIS BU/2 NIS PF | HLW-9/9A | 347/349 | 2,000 | 2,000 | $30 | $40 |
| PIDYON HABEN COINS | ||||||||
| PIDYON HABEN | 1970/5730 | 10 LIROT | PH-1/1A | 56 | 49,000 | 15,000 | $18 | $19 |
| PIDYON HABEN | 1971/5731 | 10 LIROT | PH-2/2A | 57 | 30,000 | 14,000 | $18 | $19 |
| PIDYON HABEN | 1972/5732 | 10 L. BU W/STAR | PH-3/3A | 61 | 30,000 | 12,000 | $18 | $19 |
| PIDYON HABEN | 1972/5732 | 10 L. BU NO STAR | PH-A3 | 61 | 15,000 | $18 | ||
| PIDYON HABEN | 1973/5733 | 10 LIROT | PH-4/4A | 70 | 101,000 | 15,000 | $18 | $19 |
| PIDYON HABEN | 1974/5734 | 10 LIROT | PH-5/5A | 76 | 109,000 | 44,000 | $18 | $19 |
| PIDYON HABEN | 1975/5735 | 25 LIROT | PH-6/6A | 80 | 62,000 | 49,000 | $18 | $19 |
| PIDYON HABEN | 1976/5736 | 25 LIROT | PH-7/7A | 86 | 37,000 | 29,000 | $18 | $19 |
| PIDYON HABEN | 1977/5737 | 25 LIROT | PH-8/8A | 89 | 32,000 | 19,000 | $83 | $19 |
TRADE COINS OF ISRAEL (back to top)
| TRADE COINS OF ISRAEL | |||||
| PRUTA SERIES | |||||
| P# | KM# | DATE | DESCRIPTION | CIRCULATED | BU |
|---|---|---|---|---|---|
| 1 | 8 | 1948/5708 | 25 MILS. THE ONLY COIN DATED IN ISRAEL’S FIRST YEAR | VF $75, AU $350 | |
| 1B | 8B | 1948/5708 | 25 MILS. UNIFACE. WANTED IN ALL GRADES | ||
| 2 | 8 | 1949/5709 | 25 MILS. OPEN LINK. USUALLY ON DULL PLANCHETS | VF $25, CH. AU $100 | |
| 2A | 8 | 1949/5709 | 25 MILS. CLOSED LINK. ON SHINY SHEET METAL, TYPICAL W. BAGMARKS | $25 | |
| 2C | 8v | 1949/5709 | 25 MILS. BOTTOM CRESCENT OF UPPER LINK MISSING | ||
| 3 | 9 | 1949/5709 | 1 PRUTA WITH PEARL. DULL UNC. | $8 | |
| 3A | 9 | 1949/5709 | 1 PRUTA WITH PEARL. PROOF-LIKE | $5 | |
| 4 | 9 | 1949/5709 | 1 PRUTA WITHOUT PEARL | $15 | |
| 5 | 10 | 1949/5709 | 5 PRUTA WITH PEARL | $2 | |
| 5 | 10 | 1949/5709 | 5 PRUTA WITH PEARL. REVERSE ROTATED 90% | VF $110 | |
| 6 | 10 | 1949/5709 | 5 PRUTA WITHOUT PEARL | $20 | |
| 7 | 11 | 1949/5709 | 10 PRUTA WITH PEARL | $25 | |
| 8 | 11 | 1949/5709 | 10 PRUTA WITHOUT PEARL | $2 | |
| 9 | 17 | 1952/5712 | 10 PRUTA. SCALLOPED ALUMINUM | $2 | |
| 10 | 20 | 1957/5717 | 10 PRUTA. ALUMINUM | $2 | |
| 11 | 20A | 1957/5717 | 10 PRUTA. ELECTROPLATED ALUMINUM | $2 | |
| 12 | 12 | 1949/5709 | 25 PRUTA WITH PEARL | $2 | |
| 13 | 12 | 1949/5709 | 25 PRUTA WITHOUT PEARL | $30 | |
| 14 | 12A | 1954/5714 | 25 PRUTA CLAD STEEL | $2 | |
| 15 | 13.1 | 1949/5709 | 50 PRUTA WITH PEARL | EF $15 | $30 |
| 16 | 13.1 | 1949/5709 | 50 PRUTA WITHOUT PEARL | $2 | |
| 17 | 13.1 | 1954/5714 | 50 PRUTA REEDED EDGE | VF $10 | $40 |
